Course Catalog
Course Type
Subject
Provider
Grade Range
Course | Provider | Subject | Grade Levels | Type | Length | Cost | |
---|---|---|---|---|---|---|---|
3D Modeling 1aEDL353 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
3D Modeling 1bEDL354 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Access: Office Fundamentals SeriesEDL232 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Advanced Networking 1aEDL334 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Advanced Networking 1bEDL335 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Advertising and Sales PromotionEDL064 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Agriscience 1EDL044 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Agriscience 2aEDL066 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Agriscience 2bEDL399 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Allied Health Assistant 1aEDL249 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Allied Health Assistant 1bEDL250 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Anatomy and Physiology 1aEDL148 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Anatomy and Physiology 1bEDL149 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Animation 1aEDL351 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Animation 1bEDL352 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Anthropology 1EDL004 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Anthropology 2EDL019 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Applied Engineering 1aEDL255 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Applied Engineering 1bEDL256 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Archaeology: Detectives of the PastEDL021 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Art in World CulturesEDL038 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Astronomy 1aEDL132 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Astronomy 1bEDL133 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Biotechnician 1aEDL361 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Biotechnician 1bEDL362 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Biotechnician 2aEDL373 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Biotechnician 2bEDL374 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Biotechnology 1aEDL112 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Biotechnology 1bEDL113 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Black History in America 1aEDL396 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Black History in America 1bEDL397 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Communications 1aEDL271 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Communications 1bEDL272 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Information 1aEDL215 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Information 1bEDL216 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Law 1aEDL273 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Law 1bEDL274 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Ownership 1aEDL281 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Business Ownership 1bEDL282 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Careers in Criminal Justice 1aEDL347 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Careers in Criminal Justice 1bEDL348 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Child Development 1aEDL387 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Child Development 1bEDL388 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Coding 1aEDL087 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Coding 1bEDL105 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Computer Maintenance 1aEDL336 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Computer Maintenance 1bEDL337 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Computing for College & Careers 1aEDL371 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Computing for College & Careers 1bEDL372 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Concepts of Engineering &TechnologyEDL067 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Cosmetology 1EDL046 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Cosmetology 2EDL100 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Cosmetology 3aEDL108 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Cosmetology 3bEDL156 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Creative WritingEDL072 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Creative Writing: Unleashing The CoreEDL072 | eDynamic Learning | English Language Arts | 9 - 12 | Teacher Led | Semester | $275.00 | |
CriminologyEDL008 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Culinary Arts 1aEDL235 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Culinary Arts 1bEDL236 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Culinary Arts 2EDL096 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Cybersecurity 1aEDL098 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Cybersecurity 1bEDL099 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Dental Assistant 1aEDL253 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Dental Assistant 1bEDL254 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Dental Assistant 2aEDL308 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Dental Assistant 2bEDL309 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Design 1aEDL279 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Design 1bEDL280 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Media Fundamentals 1aEDL237 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Media Fundamentals 1bEDL238 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Media Web Design 2aEDL320 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Media Web Design 2bEDL321 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Photography 1aEDL233 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Photography 1bEDL234 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Digital Photography 2EDL017 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Early Childhood Education 1aEDL118 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Early Childhood Education 1bEDL119 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
EKG Technician 1aEDL265 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
EKG Technician 1bEDL266 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Emergency Medical Responder 1aEDL300 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Emergency Medical Responder 1bEDL301 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Entrepreneurship 1aEDL261 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Entrepreneurship 1bEDL262 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Ethnic Studies 1aEDL277 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Ethnic Studies 1bEDL278 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Excel: Office Fundamental SeriesEDL231 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Fashion DesignEDL349 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Food SafetyEDL297 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Forensic Science 2EDL022 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Forensic Science 1EDL011 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
ForensicsEDL131 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Forensics 1aEDL367 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Forensics 1bEDL368 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Forestry and Natural ResourcesEDL069 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Foundations of Game Design 1aEDL243 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Foundations of Game Design 1bEDL244 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Game Design 2aEDL330 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Game Design 2bEDL331 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Game Design for Chromebooks 1aEDL359 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Game Design for Chromebooks 1bEDL360 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Gothic LiteratureEDL015 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Great Minds in ScienceEDL013 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health 1EDL063 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health and Physical Education 1aEDL357 | eDynamic Learning | Health | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health and Physical Education 1bEDL358 | eDynamic Learning | Health | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science 1EDL029 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science 2EDL054 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science Foundations 1aEDL152 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science Foundations 1bEDL153 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science Theory 1aEDL312 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science Theory 1bEDL313 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science: NursingEDL092 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Health Science: Public HealthEDL091 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
High School Career DiscoveryEDL370 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
History of the HolocaustEDL036 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Hospitality and Tourism 1EDL027 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Hospitality and Tourism 2aEDL088 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Hospitality and Tourism 2bEDL111 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Hotel Management 1aEDL295 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Hotel Management 1bEDL296 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Human and Social Services 1EDL093 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Human GeographyEDL025 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Human Growth and Development 1aEDL293 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Human Growth and Development 1bEDL294 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Human Resource Management 1aEDL299 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Human Resource Management 1bEDL377 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Interior DesignEDL350 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
International BusinessEDL030 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Introduction to Networking 1aEDL251 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Introduction to Networking 1bEDL252 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Introduction to Programming 1aEDL221 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Introduction to Programming 1bEDL222 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Journalism 1aEDL120 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Journalism 1bEDL121 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Law and OrderEDL003 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Learning in a Digital WorldEDL095 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Legal Admin Specialist 1aEDL275 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Legal Admin Specialist 1bEDL276 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Life Skills: Navigating AdulthoodEDL094 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Management 1aEDL239 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Management 1bEDL240 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Manufacturing 1aEDL400 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Manufacturing 1bEDL401 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Marine Science 1aEDL385 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Marine Science 1bEDL386 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Marketing 2aEDL269 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Marketing 2bEDL270 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Marketing Foundations 1aEDL226 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Marketing Foundations 1bEDL227 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Assistant 1aEDL267 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Assistant 1bEDL268 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Diagnostic Technology 1aEDL259 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Diagnostic Technology 1bEDL260 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Lab Assisting 1aEDL310 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Lab Assisting 1bEDL311 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Lab Assisting 2aEDL375 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Lab Assisting 2bEDL376 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Office Administration 1aEDL263 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Office Administration 1bEDL264 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Terminology 1aEDL241 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Medical Terminology 1bEDL242 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Middle School 2D Studio ArtEDL078 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School AnimationEDL344 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Career Exploration 1EDL225 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Career Exploration 2EDL083 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Coding 1aEDL102 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Coding 1bEDL109 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Critical Thinking 1aEDL324 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Critical Thinking 1bEDL325 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Digital Art and DesignEDL077 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Exploring BusinessEDL341 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Exploring Health ScienceEDL342 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Exploring Information TechnologyEDL343 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Exploring MusicEDL079 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Financial LiteracyEDL379 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School FitnessEDL080 | eDynamic Learning | Health | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Game Design 1aEDL103 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Game Design 1bEDL110 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School HealthEDL380 | eDynamic Learning | Health | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School JournalismEDL041 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Photography 1aEDL345 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Photography 1bEDL346 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Robotics 1aEDL314 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Robotics 1bEDL315 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School STEMEDL316 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Tech Apps Grade 6EDL317 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Tech Apps Grade 7EDL402 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Middle School Tech Apps Grade 8EDL403 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $275.00 | |
Military CareersEDL068 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Music AppreciationEDL023 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Mythology and FolkloreEDL026 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
National SecurityEDL074 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Network Security Fundamentals 1aEDL217 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Network Security Fundamentals 1bEDL218 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Nursing Assistant 1aEDL245 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Nursing Assistant 1bEDL246 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Nutrition and WellnessEDL065 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Office Administration 1aEDL247 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Office Administration 1bEDL248 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Operational Cybersecurity 1aEDL332 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Operational Cybersecurity 1bEDL333 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Outlook: Office Fundamental SeriesEDL228 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Pathophysiology 1aEDL394 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Pathophysiology 1bEDL395 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Peer CounselingEDL043 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Personal and Family FinanceEDL018 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Personal FitnessEDL076 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Personal Psychology 1EDL001 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Personal Psychology 2EDL005 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Pharmacology 1aEDL302 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Pharmacology 1bEDL303 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
PhilosophyEDL009 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Power Point: Office Fundamentals SeriesEDL229 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Principles of Agriculture, Food, and Natural ResourcesEDL070 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Principles of Business, Marketing, and Finance 1aEDL223 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Principles of Business, Marketing, and Finance 1bEDL224 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Principles of Information Technology 1aEDL150 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Principles of Information Technology 1bEDL151 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Principles of Public ServiceEDL058 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Professional CommunicationEDL391 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Professional Sales and Promotion 1aEDL322 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Professional Sales and Promotion 1bEDL323 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Programming 2aEDL322 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Programming 2bEDL323 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Public Speaking 1aEDL071 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Public Speaking 1bEDL061 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Reading and Writing for a PurposeEDL326 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Real World ParentingEDL016 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Renewable TechnologiesEDL071 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Restaurant ManagementEDL061 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Robotics 1aEDL326 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Robotics 1bEDL327 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Robotics 2aEDL328 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Robotics 2bEDL329 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Social Media: Our Connected WorldEDL059 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Social Problems 1EDL002 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Social Problems 2EDL010 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sociology 1EDL006 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sociology 2EDL007 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sports and Entertainment Marketing 1aEDL289 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sports and Entertainment Marketing 1bEDL290 | eDynamic Learning | Business Education | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sports Medicine 1aEDL304 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sports Medicine 1bEDL305 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sports Medicine 2aEDL306 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Sports Medicine 2bEDL307 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Teaching and Education 1aEDL404 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
Teaching and Education 1bEDL405 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
The Lord of the RingsEDL050 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $275.00 | |
