Course Catalog
Course Type
Subject
Provider
Grade Range
Course | Provider | Subject | Grade Levels | Type | Length | Cost | |
---|---|---|---|---|---|---|---|
3D Modeling 1bEDL354 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
AccessEDL232 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Advertising and Sales PromotionEDL064 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
African American HistoryEDL075 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Agriscience 1EDL044 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Agriscience 2EDL066 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Allied Health Assistant 1aEDL249 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Allied Health Assistant 1bEDL250 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 1aEDL090 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 1bEDL134 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 2aEDL106 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 2bEDL135 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 3aEDL257 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
American Sign Language 3bEDL258 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anatomy and Physiology 1aEDL148 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anatomy and Physiology 1bEDL149 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Animation 1aEDL351 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Animation 1bEDL352 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anthropology 1EDL004 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Anthropology 2EDL019 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Applied Engineering 1aEDL255 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Applied Engineering 1bEDL256 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
ArchaeologyEDL021 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Art in World CulturesEDL038 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Bio Technician 1bEDL362 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Communications 1aEDL271 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Communications 1bEDL272 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Information Management 1aEDL215 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Information Management 1bEDL216 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Law 1aEDL273 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Law 1bEDL274 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Ownership 1a EDL281 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Business Ownership 1bEDL282 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Careers in Criminal Justice 1aEDL347 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Careers in Criminal Justice 1bEDL348 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Coding 1aEDL087 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Coding 1b: ProgrammingEDL105 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Computer Maintenance 1a reactivate EDL336 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Computer Maintenance 1bEDL337 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Computing for College and Careers 1aEDL371 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Concepts of Engineering and TechnologyEDL067 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 1EDL046 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 2EDL100 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 3aEDL108 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cosmetology 3bEDL156 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Creative WritingEDL072 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
CriminologyEDL008 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Culinary Arts 1aEDL235 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Culinary Arts 1bEDL236 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Culinary Arts 2EDL096 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cybersecurity 1a: FoundationsEDL098 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Cybersecurity 1b: Defense Against ThreatsEDL099 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Dental Assistant 1aEDL253 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Dental Assistant 1b EDL254 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Design 1aEDL279 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Design 1bEDL280 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Fundamentals 1aEDL237 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Fundamentals 1bEDL238 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Web Design 2aEDL320 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Media Web Design 2bEDL321 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Photography 1aEDL233 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Photography 1bEDL234 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Digital Photography 2EDL017 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
EKG Technician 1aEDL265 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
EKG Technician 1bEDL266 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Emergency Medical Responder 1aEDL300 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Emergency Medical Responder 1bEDL301 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Entrepreneurship 1aEDL261 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Entrepreneurship 1bEDL262 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
ExcelEDL231 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Fashion DesignEDL349 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forensic Science 1EDL011 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forensic Science 2EDL022 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forensics: The Science of CrimeEDL131 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Forestry and Natural ResourcesEDL069 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Foundations of Game Design 1aEDL243 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Foundations of Game Design 1bEDL244 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design 1aEDL089 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Game Design 1bEDL104 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design 2aEDL330 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design 2bEDL331 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Game Design for Chromebooks 1aEDL359 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Gothic LiteratureEDL015 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Great Minds in ScienceEDL013 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health & Physical Education 1aEDL357 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health & Physical Education 1bEDL358 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health 1: Life Management SkillsEDL063 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science 1EDL029 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science 2EDL054 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science Foundations 1aEDL152 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science Foundations 1bEDL153 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science: NursingEDL092 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Health Science: Public HealthEDL091 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
High School Career ExplorationEDL370 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
History of the HolocaustEDL036 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Hospitality and Tourism 1EDL027 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Hospitality and Tourism 2aEDL088 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Hospitality and Tourism 2bEDL111 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Human and Social Services 1EDL093 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Human GeographyEDL025 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Interior DesignEDL350 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
International BusinessEDL030 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Intro to Networking 1aEDL251 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Intro to Networking 1bEDL252 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Introduction to Programming 1aEDL221 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Introduction to Programming 1bEDL222 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Law and OrderEDL003 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Learning in a Digital WorldEDL095 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Legal Admin Specialist 1aEDL275 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Legal Admin Specialist 1bEDL276 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Life SkillsEDL094 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Management 1aEDL239 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Management 1bEDL240 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
ManufacturingEDL053 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marine ScienceEDL073 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing 2aEDL269 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing 2bEDL270 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing Foundations 1aEDL226 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Marketing Foundations 1bEDL227 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Assistant 1aEDL267 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Assistant 1bEDL268 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Diagnostic Technology 1aEDL259 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Diagnostics Technology 1bEDL260 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Lab Assisting 1aEDL310 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Lab Assisting 1bEDL311 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Office Administration 1aEDL263 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Office Administration 1bEDL264 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Terminology 1aEDL241 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Medical Terminology 1bEDL242 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Middle School 2D Studio ArtEDL078 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Career Exploration 1EDL225 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Career Exploration 2EDL083 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Coding 1aEDL102 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Coding 1bEDL109 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Digital Art and DesignEDL077 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Exploring BusinessEDL341 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Exploring Health ScienceEDL342 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Exploring Information TechnologyEDL343 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Exploring MusicEDL079 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School FitnessEDL080 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Game Design 1aEDL103 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Game Design 1bEDL110 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School JournalismEDL041 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Photography 1aEDL345 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Middle School Photography 1bEDL346 | eDynamic Learning | Electives | 6 - 8 | Teacher Led | Semester | $260.00 | |
Music AppreciationEDL023 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Mythology and FolkloreEDL026 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
National SecurityEDL074 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Network Security Fundamentals 1aEDL217 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Network Security Fundamentals 1bEDL218 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Nursing Assistant 1aEDL245 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Nursing Assistant 1bEDL246 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Nutrition and WellnessEDL065 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Office Administration 1aEDL247 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Office Administration 1bEDL248 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Operational Cybersecurity 1aEDL332 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Operational Cybersecurity 1bEDL333 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
OutlookEDL228 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Peer CounselingEDL043 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Personal and Family FinanceEDL018 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Personal FitnessEDL076 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Personal Psychology 1EDL001 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Personal Psychology 2EDL005 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
PhilosophyEDL009 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
PowerPointEDL229 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Principles of Agriculture, Food and Natural ResourcesEDL070 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Principles of Business, Marketing, Finance 1aEDL223 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Principles of Business, Marketing, Finance 1bEDL224 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Principles of Information Technology 1aEDL150 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Principles of Information Technology 1bEDL151 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Principles of Public ServiceEDL058 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Professional Sales & Promotion 1aEDL287 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Programming 2aEDL322 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Programming 2bEDL323 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Reading and Writing for PurposeEDL107 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Real World ParentingEDL016 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Renewable TechnologiesEDL071 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Restaurant ManagementEDL061 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Robotics 1aEDL326 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Robotics 1bEDL327 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Robotics 2aEDL328 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Social MediaEDL059 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Social Problems 1EDL002 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Social Problems 2EDL010 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sociology 1EDL006 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sociology 2EDL007 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sports & Entertainment Marketing 1aEDL289 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sports and Entertainment MarketingEDL034 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sports Medicine 1aEDL304 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sports Medicine 1bEDL305 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Sports Medicine 2aEDL306 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
The Lord of the RingsEDL050 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Theater, Cinema, and Film Production 1aEDL355 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Theater, Cinema, and Film Production 1bEDL356 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Veterinary ScienceEDL012 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Web Development 1aEDL219 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Web Development 1bEDL220 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Web Development 2aEDL318 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Web Development 2bEDL319 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Women�s StudiesEDL051 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
WordEDL230 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
Workplace & Internship ReadinessEDL340 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
World ReligionsEDL024 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
3D Modeling 1aEDL353 | eDynamic Learning | Electives | 9 - 12 | Teacher Led | Semester | $260.00 | |
1960s America - C - MI13397 | Lincoln Learning | Social Studies | 9 - 12 | Teacher Led | Semester | $75.00 | |
1960s America - MI13444 | Lincoln Learning | Social Studies | 9 - 12 | Teacher Led | Semester | $150.00 | |
Advertising - MI13403 | Lincoln Learning | Business Education | 9 - 12 | Teacher Led | Semester | $150.00 | |
African American History - MI13411 | Lincoln Learning | Social Studies | 9 - 12 | Teacher Led | Semester | $150.00 | |
African American Literature - MI13490 | Lincoln Learning | Social Studies | 9 - 12 | Teacher Led | Semester | $150.00 | |
Algebra I - C1 - MI11231 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $75.00 | |
Algebra I - C2 - MI11234 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $75.00 | |
Algebra I - S1 - MI13499 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $150.00 | |
Algebra I - S2 - MI13512 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $150.00 | |
Algebra II - C1 - MI45324 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $75.00 | |
Algebra II - C2 - MI45332 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $75.00 | |
Algebra II - S1 - MI43422 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $150.00 | |
Algebra II - S2 - MI43432 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $150.00 | |
American Literature - C1 - MI11246 | Lincoln Learning | English Language Arts | 9 - 12 | Teacher Led | Semester | $75.00 | |
American Literature - C2 - MI11250 | Lincoln Learning | English Language Arts | 9 - 12 | Teacher Led | Semester | $75.00 | |
American Literature - S1 - MI11286 | Lincoln Learning | English Language Arts | 9 - 12 | Teacher Led | Semester | $150.00 | |
American Literature - S2 - MI11293 | Lincoln Learning | English Language Arts | 9 - 12 | Teacher Led | Semester | $150.00 | |
Anatomy and Physiology - MI29998 | Lincoln Learning | Science | 9 - 12 | Teacher Led | Semester | $150.00 | |
Ancient History - S1 - MI11094 | Lincoln Learning | Social Studies | 9 - 12 | Teacher Led | Semester | $150.00 | |
Ancient History - S2 - MI11104 | Lincoln Learning | Social Studies | 9 - 12 | Teacher Led | Semester | $150.00 | |
Applied Mathematics - C1 - MI11168 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $75.00 | |
Applied Mathematics - C2 - MI11171 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $75.00 | |
Applied Mathematics - S1 - MI11151 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $150.00 | |
Applied Mathematics - S2 - MI11155 | Lincoln Learning | Mathematics | 9 - 12 | Teacher Led | Semester | $150.00 | |
Art 1 - MI*11314 | Lincoln Learning | Arts | 1 | Teacher Led | Quarter | $135.00 | |
Art 1 Course Kit | Lincoln Learning | Arts | 1 | Content Only | Year | $123.00 | |
Art 1 Worksheet Collection | Lincoln Learning | Arts | 1 | Content Only | Year | $10.00 | |
Art 2 - MI*11130 | Lincoln Learning | Arts | 2 | Teacher Led | Quarter | $135.00 | |
Art 2 Course Kit | Lincoln Learning | Arts | 2 | Content Only | Year | $125.00 | |
Art 2 Worksheet Collection | Lincoln Learning | Arts | 2 | Content Only | Year | $7.00 | |
Art 3 - MI*11453 | Lincoln Learning | Arts | 3 | Teacher Led | Quarter | $135.00 | |
Art 3 Course Kit | Lincoln Learning | Arts | 3 | Content Only | Year | $143.00 | |
Art 3 Worksheet Collection | Lincoln Learning | Arts | 3 | Content Only | Year | $9.00 | |
Art 4 - MI*43159 | Lincoln Learning | Arts | 4 | Teacher Led | Quarter | $135.00 | |
Art 4 Course Kit | Lincoln Learning | Arts | 4 | Content Only | Year | $129.00 | |
Art 4 Worksheet Collection | Lincoln Learning | Arts | 4 | Content Only | Year | $4.00 | |
Art 5 - MI*11514 | Lincoln Learning | Arts | 5 | Teacher Led | Quarter | $135.00 | |
Art 5 Course Kit | Lincoln Learning | Arts | 5 | Content Only | Year | $131.00 | |
Art 5 Worksheet Collection | Lincoln Learning | Arts | 5 | Content Only | Year | $9.00 | |
Art 6 - MI*11536 | Lincoln Learning | Arts | 6 | Teacher Led | Quarter | $135.00 | |
Art 6 Course Kit | Lincoln Learning | Arts | 6 | Content Only | Year | $138.00 | |
Art 6 Worksheet Collection | Lincoln Learning | Arts | 6 | Content Only | Year | $16.00 | |
Art 7 - MI*11486 | Lincoln Learning | Arts | 7 | Teacher Led | Semester | $150.00 | |
Art 7 Course Kit | Lincoln Learning | Arts | 7 | Content Only | Year | $232.00 | |
Art 8 - MI*36279 | Lincoln Learning | Arts | 8 | Teacher Led | Semester | $150.00 | |
